Market Trades

Time Price(USDT) Amount(FIN)
15:46:01 0.016152 4183.000000
15:45:02 0.180000 2312.000000
15:44:02 0.016249 20.000000
15:43:01 0.016151 243.000000
15:42:02 0.180000 3206.000000
15:41:01 0.180000 2092.000000
15:40:03 0.016158 70.000000
15:39:02 0.016151 14.000000
15:38:02 0.180000 1347.000000
15:37:01 0.016148 692.000000
15:36:02 0.016158 68.000000
15:35:03 0.016148 298.000000
15:34:02 0.016148 46.000000
15:33:02 0.016249 180.000000
15:32:01 0.016158 83.000000
15:31:02 0.016162 139.000000
15:30:02 0.016148 747.000000
15:29:02 0.016152 189.000000
15:28:02 0.016168 60.000000
15:27:02 0.016249 252.000000
  • O:
  • H:
  • L:
  • C:
USDT
FIN
  • 25%
  • 50%
  • 75%
  • 100%

Available: USDT0

Available:FIN 0

Volume:USDT 0

Fee:FIN 0

USDT
FIN
  • 25%
  • 50%
  • 75%
  • 100%

Available: USDT0

Available:FIN 0

Volume:USDT 0

Fee:USDT 0

FIN

Available: 0 USDT

Available: 0 FIN

Volume: 0 USDT

Fee: 0 FIN

FIN

Available: 0 USDT

Available: 0 FIN

Volume: 0 USDT

Fee: 0 USDT

Order Book

Price(USDT) Amount(FIN) Total
0.016162 700 11.3134
0.016155 500 8.0775
0.016249
$0.016249
0.601%
9.000000 0.75 6.75
0.016258 1600 26.0128
0.016249 3734 60.673766
0.016168 3620 58.52816
0.016163 5080 82.10804
0.016162 150 2.4243
0.016159 2831 45.746129
0.016158 1542087.863435 24917.055697
0.016153 13967.160094 225.611537
0.016152 12377 199.913304
0.016148 1450 23.4146
Time All pairs All Types Buy/Sell Price Amount Executed Unexecuted Action
Time All pairs All Types Buy/Sell Price Amount Executed Unexecuted
Time All pairs All Types Buy/Sell Price Amount Executed Unexecuted