Market Trades

Time Price(USDT) Amount(FIN)
19:03:02 0.016152 3139.000000
19:02:02 0.016162 443.000000
19:01:02 0.016258 754.000000
19:00:03 0.016162 249.000000
18:59:02 0.016153 1458.000000
18:58:01 0.016153 464.000000
18:57:02 0.016162 220.000000
18:56:02 0.016151 45.000000
18:55:02 0.016151 118.000000
18:54:02 0.016152 24.000000
18:53:01 0.016249 350.000000
18:52:02 0.016249 445.000000
18:51:02 0.016148 414.000000
18:50:02 0.016148 428.000000
18:49:02 0.016158 41.000000
18:48:01 0.016249 16.000000
18:47:01 0.016258 378.000000
18:46:02 0.016163 63.000000
18:45:02 0.016159 869.000000
18:44:02 0.016249 237.000000
  • O:
  • H:
  • L:
  • C:
USDT
FIN
  • 25%
  • 50%
  • 75%
  • 100%

Available: USDT0

Available:FIN 0

Volume:USDT 0

Fee:FIN 0

USDT
FIN
  • 25%
  • 50%
  • 75%
  • 100%

Available: USDT0

Available:FIN 0

Volume:USDT 0

Fee:USDT 0

FIN

Available: 0 USDT

Available: 0 FIN

Volume: 0 USDT

Fee: 0 FIN

FIN

Available: 0 USDT

Available: 0 FIN

Volume: 0 USDT

Fee: 0 USDT

Order Book

Price(USDT) Amount(FIN) Total
0.016162 700 11.3134
0.016155 500 8.0775
0.016151
$0.016151
-0.006%
9.000000 0.75 6.75
0.016258 1600 26.0128
0.016249 3734 60.673766
0.016168 3620 58.52816
0.016163 5080 82.10804
0.016162 150 2.4243
0.016159 2831 45.746129
0.016158 1542087.863435 24917.055697
0.016153 13967.160094 225.611537
0.016152 12377 199.913304
0.016148 1450 23.4146
Time All pairs All Types Buy/Sell Price Amount Executed Unexecuted Action
Time All pairs All Types Buy/Sell Price Amount Executed Unexecuted
Time All pairs All Types Buy/Sell Price Amount Executed Unexecuted